Last Updated:  07/02/2012
WET 06-Feb-12 30-Jan-12 % Change Jan Avg 2011 Avg
VLCC 888 1,020 -13.0% 1,010 807
Suezmax 761 857 -11.2% 911 725
Aframax 973 1,049 -7.2% 981 823
Product 589 561 5.1% 600 580
Tanker Index 829 901 -8.0% 889 749
  
DRY 06-Feb-12 30-Jan-12 % Change Jan Avg 2011 Avg
Capesize 1,438 1,456 -1.2% 1,846 2,237
Panamax 726 765 -5.1% 1,183 1,749
Supramax 600 673 -10.8% 915 1,377
Dry Index 648 702 -7.7% 1,039 1,549
CONTAINER 06-Feb-12 30-Jan-12 % Change Jan Avg 2011 Avg
BOXi  * 54.75 55.30 -1.0% 57.06 86.13
PRICES 06-Feb-12 30-Jan-12 % Change Jan Avg 2011 Avg
Brent Crude US$/bbl 114.90 110.80 3.7% 111.44 110.75
Bunkers US$/tonne 718.50 709.40 1.3% 710.53 645.96
FINANCIAL 06-Feb-12 30-Jan-12 % Change At 01-Jan-12 % Change
EURO/US$ 1.31 1.31 0.1% 1.31 0.5%
STERLING/US$ 1.58 1.57 0.9% 1.57 1.1%
US$/YEN 76.55 76.32 0.3% 76.67 -0.2%
WON/US$ 1,121 1,129 -0.7% 1,145 -2.1%
GOLD /US$ 1,723 1,732 -0.5% 1,604 7.4%
FTSE 100 5,892 5,671 3.9% 5,700 3.4%
NIKKEI 8,929 8,793 1.5% 8,455 5.6%
DOW JONES 12,845 12,654 1.5% 12,397 3.6%
NASDAQ 2,902 2,812 3.2% 2,649 9.6%
Daily Braemar Seascope Indices Last Updated:  07/02/2012
Worldscale Rates:   06-Feb-12 03-Feb-12 Jan Avg
VLCC MEG-Japan 250k   47.50 47.50 57.10
SUEZMAX WAF-USAC 130k   72.50 72.50 85.95
AFRAMAX MEG-Singapore 80k   110.00 110.00 106.79
AFRAMAX Caribs-USG 70k   120.00 120.00 116.31
AFRAMAX NSea-Cont 80k   90.00 95.00 107.74
CLEAN AFRAMAX MEG-Japan 75k    85.00 87.50 88.93
DIRTY PANAMAX Caribs-USAC 50K    115.00 115.00 107.14
CLEAN PANAMAX MEG-Japan 55k   100.00 102.50 101.19
CLEAN PRODUCTS Caribs-USAC 38k   120.00 120.00 150.95
CLEAN PRODUCTS Cont/USAC 37k   157.50 160.00 159.88
TC Equivalent Rates (US$/per day equivalent): 06-Feb-12 03-Feb-12 Jan Avg
VLCC MEG-Japan 250k   6,679 7,608 20,967
SUEZMAX WAF-USAC 130k   12,702 13,155 23,544
AFRAMAX MEG-Singapore 80k   7,778 8,383 6,307
AFRAMAX Caribs-USG 70k   14,526 14,904 13,775
AFRAMAX NSea-Cont 80k   5,705 9,814 18,375
AFRAMAX (average)   7,778 8,383 6,307
CLEAN AFRAMAX MEG-Japan 75k    570 2,212 2,295
DIRTY PANAMAX Caribs-USAC 50K    10,095 10,353 8,263
CLEAN PANAMAX MEG-Japan 55k   941 2,204 1,404
CLEAN PRODUCTS Caribs-USAC 38k   6,061 6,288 13,508
CLEAN PRODUCTS Cont/USAC 37k   13,951 14,887 14,827
Braemar Seascope Dry Market Indices
BSDI BSCI BSPI BSSMI
DRY MARKET Index Index Index Index
03/02/2012 397 356 430 808
02/02/2012 397 359 422 819
today/pr.day -0.01% -0.91% 1.89% -1.37%
Capesize Panamax Supramax
DRY MARKET Avg 4TC (1) Avg 4TC (2) Avg 5TC (3)
  $/day $/day $/day
03/02/2012 5,251 5,509 6,353
02/02/2012 5,312 5,409 6,480
today/pr.day -1.14% 1.85% -1.96%
CAPESIZE Atlantic Pacific Coal Atlantic Coal Pacific Iron Atlantic Iron Pacific
  $/day $/day $/ton $/ton $/ton $/ton
03/02/2012 13,502 768 9.06 NR 14.53 7.43
02/02/2012 13,558 856 9.08 NR 14.52 7.54
today/pr.day -0.41% -10.29% -0.18% NR 0.12% -1.47%
PANAMAX Atlantic Pacific
  $/day $/day
03/02/2012 8,737 1,210
02/02/2012 8,680 1,065
today/pr.day 0.66% 13.64%
SMX Atlantic Pacific
  $/day $/day
03/02/2012 10,354 3,939
02/02/2012 10,621 3,851
today/pr.day -2.51% 2.31%
DRY MARKET Atlantic Pacific
  $/day $/day
03/02/2012 15,451 5,064
02/02/2012 16,460 5,854
today/pr.day -6.13% -13.50%